| 4. dealer: W ALL |
NORTH 4 QJ108 KJ1085 AQ4 | |
WEST K10876 72 AQ7 K62 | EAST AJ92 AK65 4 9875 | |
SOUTH Q53 943 9632 J103 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Borevković - Marinković | -1100 |
| 2. | Pokorny - Zorić | Ivančić - Pećina | -620 |
| 3. | Brguljan - Raše | Grahek - Pravdić | -620 |
| 4. | Antić - Refi | Carić - Carić | 100 |
| 5. | Lamza - Petrović | Lončar - Traub | -620 |
| 6. | Matijević - Ruso | Müller - Petrović | -620 |
| 7. | Kulović - Šćepanović | Kazalicki - Praljak | -620 |
| 8. | Bošnjak - Rajčević | Brkljačić - Jurišić | 100 |
| prosjek: | -620 | ||
![]() |
![]() |